NNLC has provided adult education services in Washoe County, Nevada since 1978. Beginning as an all-volunteer organization that provided one-on-one tutoring, NNLC's Program of Instruction has grown to be among the top rated Adult Education and Family Literacy Act (AEFLA) funded programs in Nevada. NOTE: AEFLA is Title II of the Workforce Investment Act.
AEFLA data for fiscal year 2006-2007 reflected the following outcomes:
- NNLC's average student performance was higher than the state average - 49% vs. 30% in the ABE levels and 61% vs. 51% in the ESL levels. Performance in the six ESL levels was significantly higher in each of the levels from the previous year.
- NNLC ranked 4th in a field of eight AEFLA's with a per student cost of $461 vs. the state average of $416.
- NNLC ranked 2nd in a field of eight with a cost per level of completion of $821 vs. the state average of $875.
- NNLC served 772 students with 81% (627) enrolled in ESL and 19% (145) enrolled in ABE/ASE.
Unfortunately, a variety of circumstances contributed to NNLC's performance decreasing during fiscal year 2007-2008 which required an in-depth analysis to determine methods for program improvement. Many of the action steps determined during the analysis are reflected as baseline for continuous program improvement in NNLC's Strategic Plan update for FY09-10.
Projected Enrollment and Proposed Completions by Functional Level FY2009-2010
| Enrollment FY06-07 | Enrollment FY07-08 | Enrollment FY08-09 | Proposed Enrollment FY09-10 | Proposed Completions FY09-10 | |
|---|---|---|---|---|---|
| ABE Beginning Literacy | 4 | 0 | 2 | 4 | 42% |
| ABE Beginning Basic Education | 31 | 4 | 2 | 12 | 50% |
| ABE Intermediate Low | 11 | 10 | 9 | 8 | 50% |
| ABE Intermediate High | 57 | 62 | 47 | 60 | 28% |
| ASE Low | 28 | 22 | 26 | 28 | 24% |
| ASE High* | 8 | 11 | 11 | 8 | - |
| ESL Beginning Literacy | 23 | 27 | 15 | 24 | 57% |
| ESL Low Beginning | 40 | 59 | 28 | 48 | 47% |
| ESL High Beginning | 158 | 174 | 104 | 168 | 59% |
| ESL Low Intermediate | 223 | 223 | 152 | 224 | 49% |
| ESL High Intermediate | 122 | 131 | 107 | 136 | 42% |
| ESL Advanced | 64 | 80 | 68 | 80 | 25% |
| Total Enrollment | 769 | 803 | 571 | 800 | |
Core Outcome Measures:** | |||||
| Entered Employment | 80 | 25% | |||
| Retained Employment | 160 | 57% | |||
| Obtained a GED or secondary school diploma | 30 | 58% | |||
| Placed in postsecondary education or training | 10 | 38% | |||

